Messen und verbessern Sie die Sichtbarkeit Ihrer Marke auf KI-Plattformen mit einfachen und leistungsstarken Analysen
14 Tage kostenlos testen
Scale
Für Agenturen, die hohes Volumen und Integrationen brauchen.
Unlimited prompts, more client projects, longer data retention, more than 6 AI engines to track, custom terms and a custom setup.
Such-Prompts: 1 Such-Prompt = 1 Frage, die jeden Tag in jedem Ihrer ausgewählten Modelle gestellt wird. Bei 4 Modellen liefert 1 Such-Prompt 4 KI-Antworten pro Tag und zählt als 1 Prompt.
In der EU entwickelt und gehostet
| Funktionen | Lite 0 €/Monat0 €/Monat | Essential 179 €/Monat149 €/Monat | Growth 379 €/Monat316 €/Monat | Scale 599 €/Monat499 €/Monat |
|---|---|---|---|---|
| Verfügbare Modelle Weitere als Add-on | ||||
| Extra model add-on | 19 €/Monat | 45 €/Monat | 99 €/Monat | 99 €/Monat |
| Such-Prompts | 20 | 100 | 300 | 750 |
| Client projects | 1 | 3 | 10 | 25 |
| Mehrere Länder | - | - | ✔ | ✔ |
| Prompt languages | 11+ | 11+ | 11+ | 11+ |
| Tracking-Häufigkeit | Täglich | Täglich | Täglich | Täglich |
| Nutzer | Unbegrenzt | Unbegrenzt | Unbegrenzt | Unbegrenzt |
| Aktive Pitch-Projekte | - | 3 | 5 | 7 |
| Prompts pro Pitch | - | 25 | 50 | 75 |
| Data retention | - | 3 months | 6 months | 9 months |
| Messen | ||||
| Visibility, Share of Voice and Position | ✔ | ✔ | ✔ | ✔ |
| Sentiment analysis | ✔ | ✔ | ✔ | ✔ |
| Brand insights | ✔ | ✔ | ✔ | ✔ |
| Wettbewerber-Tracking | ✔ | ✔ | ✔ | ✔ |
| Live- (Web) und Gedächtnis-Sichtbarkeit (Training) | - | ✔ | ✔ | ✔ |
| Tracking von Szenarien & Gesprächen | - | ✔ | ✔ | ✔ |
| Prompts and topics from the brand profile | ✔ | ✔ | ✔ | ✔ |
| Tags | ✔ | ✔ | ✔ | ✔ |
| Quellen | ||||
| Cited domains and URLs | ✔ | ✔ | ✔ | ✔ |
| Content-Lücken | ✔ | ✔ | ✔ | ✔ |
| Markenwahrnehmung | ||||
| Markenwahrnehmung | 1 sample run | ✔ | ✔ | ✔ |
| Optimization | ||||
| Earned opportunities | ✔ | ✔ | ✔ | ✔ |
| Owned opportunities | ✔ | ✔ | ✔ | ✔ |
| Tasks and impact tracking | ✔ | ✔ | ✔ | ✔ |
| AEO audit | ✔ | ✔ | ✔ | ✔ |
| Content-Erstellung | - | beta | beta | beta |
| AI bot analytics | ||||
| Bot traffic | ✔ | ✔ | ✔ | ✔ |
| Bot access | ✔ | ✔ | ✔ | ✔ |
| Reports, exports & API | ||||
| White-Label-Reporting | - | ✔ | ✔ | ✔ |
| CSV export | ✔ | ✔ | ✔ | ✔ |
| Excel and JSON export | ✔ | ✔ | ✔ | ✔ |
| API-Zugang | - | ✔ | ✔ | ✔ |
| Support & Community | ||||
| Support-Kanäle | Chat + E-Mail | Chat + E-Mail | ||
| Individuelles Onboarding | - | ✔ | ✔ | ✔ |
| Kostenlos starten | Testphase direkt starten | Testphase direkt starten | Jetzt starten | |
Such-Prompts werden pro Frage gezählt, nicht pro Modell: Jeder Such-Prompt wird jeden Tag in jedem Ihrer ausgewählten Modelle gestellt.
Alles, was Sie über Sichtbarkeit in der KI-Suche wissen müssen, und wie Vosapio Ihnen hilft, sie zu gewinnen.